MONTE SANO STATE PARK
Madison Co., AL
| TRAIL/LOCATION | TRAIL/LOCATION | TRAIL/LOCATION |
| ARROWHEAD TRAIL | LOGAN POINT TRAIL | SINKS TRAIL |
| COLD SPRINGS TRAIL | MCKAY HOLLOW | SOUTH PLATEAU LOOP TRAIL |
| FIRE TOWER TRAIL | MOUNTAIN MIST TRAIL | STONE CUTS TRAIL |
| FLAT ROCK | NATURAL WELL TRAIL | WARPATH RIDGE TRAIL |
| GOAT TRAIL | NORTH PLATEAU LOOP TRAIL |
| Family | Scientific Name | Common Name | Dates | All Places |
| Acanthaceae | Ruellia caroliniensis | Carolina Wild Petunia | 7/15-8/14 | 5/12-9/25 |
| Acanthaceae | Ruellia humilis | Glade Wild Petunia | 7/6 | 5/12-9/12 |
| Acanthaceae | Ruellia strepens | Smooth Ruellia | 5/22-6/9 | 5/2-6/9 |
| Anacardiaceae | Rhus aromatica | Fragrant Sumac | 3/12-3/18 | 3/11-4/6 |
| Anacardiaceae | Toxicodendron radicans | Eastern Poison Ivy | 4/26-5/15 | 4/10-5/15 |
| Annonaceae | Asimina triloba | Common Pawpaw | 4/5 | 3/31-4/23 |
| Apiaceae | Angelica venenosa | Hairy Angelica | 7/15 | 7/5-8/8 |
| Apiaceae | Chaerophyllum procumbens | Wild Chervil | 4/17 | 4/4-5/4 |
| Apiaceae | Cryptotaenia canadensis | Honewort | 5/23-6/2 | 5/6-6/3 |
| Apiaceae | Erigenia bulbosa | Harbinger of Spring | 2/19-3/24 | 2/19-3/26 |
| Apiaceae | Osmorhiza longistylis | Aniseroot | 3/29-5/1 | 3/29-5/21 |
| Apiaceae | Taenidia integerrima | Yellow Pimpernel | 5/1-5/15 | 5/1-5/30 |
| Apiaceae | Thaspium trifoliatum | Yellow Meadow Parsnip | 3/29-4/5 | 3/29-5/13 |
| Apocynaceae | Amsonia tabernaemontana | Blue Star | 4/5-4/26 | 3/31-5/7 |
| Aquifoliaceae | Ilex opaca | American Holly | ? | 5/10 |
| Araceae | Arisaema dracontium | Green Dragon | 5/22-5/23 | 4/29-6/3 |
| Araceae | Arisaema triphyllum | Jack-in-the-Pulpit | 3/29-6/9 | 3/21-6/9 |
| Araliaceae | Aralia spinosa | Devil's Walking Stick | ? | 8/5-8/6 |
| Araliaceae | Panax quinquefolius | American Ginseng | ? | 7/7 |
| Aristolochiaceae | Asarum canadense | Wild Ginger | 4/10 | 3/21-5/5 |
| Asclepiadaceae | Asclepias exaltata | Poke Milkweed | 6/9 | 6/1-6/9 |
| Asclepiadaceae | Asclepias quadrifolia | Four-Leaved Milkweed | 4/24-5/21 | 4/16-5/21 |
| Asclepiadaceae | Asclepias tuberosa | Butterfly Weed | 6/9 | 5/23-9/17 |
| Asclepiadaceae | Asclepias variegata | White Milkweed | 5/22-6/2 | 5/9-6/4 |
| Asteraceae | Ageratina altissima | White Snakeroot | 10/9-10/10 | 9/14-10/10 |
| Asteraceae | Antennaria plantaginifolia | Plantain-Leaved Pussytoes | 3/18-4/26 | 3/18-4/28 |
| Asteraceae | Arnoglossum muehlenbergii | Great Indian Plantain | 6/2 | 5/21-6/2 |
| Asteraceae | Cirsium altissimum | Tall Thistle | 10/10 | 9/14-10/10 |
| Asteraceae | Coreopsis major | Greater Tickseed | 6/2-6/9 | 5/20-7/23 |
| Asteraceae | Erigeron strigosus | Prairie Fleabane | 6/2 | 5/5-9/17 |
| Asteraceae | Eupatorium purpureum | Sweet-Scented Joe-Pye Weed | 7/15 | 7/2-8/20 |
| Asteraceae | Galinsoga quadriradiata | Hairy Galinsoga | 10/3 | 10/3 |
| Asteraceae | Helianthus tuberosus | Jerusalem Artichoke | 7/15-8/20 | 7/15-10/1 |
| Asteraceae | Krigia biflora | Two-Flowered Cynthia | 4/24-6/2 | 3/30-6/5 |
| Asteraceae | Packera obovata | Roundleaf Ragwort | 3/18-5/1 | 3/17-5/20 |
| Asteraceae | Polymnia canadensis | White-Flowered Leafcup | 5/22-10/10 | 5/14-10/29 |
| Asteraceae | Prenanthes altissima | Tall Rattlesnake Root | 10/1-10/10 | 9/25-10/27 |
| Asteraceae | Prenanthes barbata | Barbed Rattlesnake Root | 10/10 | 9/29-10/10 |
| Asteraceae | Rudbeckia hirta | Black-Eyed Susan | 6/2-7/15 | 5/16-8/27 |
| Asteraceae | Silphium brachiatum | Cumberland Rosinweed | 7/15-8/20 | 7/1-8/20 |
| Asteraceae | Smallanthus uvedalius | Yellow Leafcup | 7/6-8/20 | 7/2-9/14 |
| Asteraceae | Solidago arguta | Atlantic Goldenrod | 8/13 | 8/13-9/4 |
| Asteraceae | Solidago auriculata | Eared Goldenrod | 10/10 | 10/10-10/22 |
| Asteraceae | Solidago caesia | Wreath Goldenrod | 10/9-10/10 | 9/18-10/10 |
| Asteraceae | Solidago juncea | Early Goldenrod | 7/15-8/13 | 7/1-8/13 |
| Asteraceae | Solidago nemoralis | Gray Goldenrod | 10/10 | 9/17-10/16 |
| Asteraceae | Solidago rugosa | Rough-Stemmed Goldenrod | 7/6 | 7/6-10/10 |
| Asteraceae | Symphyotrichum cordifolium | Heartleaf Aster | 10/9-10/10 | 10/9-10/10 |
| Asteraceae | Symphyotrichum pilosum | White Heath Aster | 10/9 | 9/14-10/22 |
| Asteraceae | Symphyotrichum shortii | Short's Aster | 10/9-10/10 | 9/25-10/22 |
| Asteraceae | Verbesina virginica | White Crownbeard | 10/6-10/10 | 9/14-10/10 |
| Asteraceae | Vernonia flaccidifolia | Tennessee Ironweed | 7/28 | 7/28 |
| Balsaminaceae | Impatiens pallida | Pale Jewel Weed | 6/9-8/20 | 5/24-8/20 |
| Berberidaceae | Caulophyllum thalictroides | Blue Cohosh | 3/29-4/17 | 3/17-4/23 |
| Berberidaceae | Jeffersonia diphylla | Twinleaf | 3/18-4/6 | 3/18-4/6 |
| Berberidaceae |